Dental Treatment Costs & Price List
Transparent pricing at Samhita Dental — because you deserve to know the cost before you visit
Our Pricing Promise
At Samhita Dental, we believe pricing should never be a mystery. We are one of the only dental clinics in Bangalore to publish our treatment costs openly — because transparency is one of our core values. The prices listed below are starting prices. Your exact cost will be determined after a clinical examination (just Rs. 300) based on the complexity of your case, materials used, and the number of teeth involved. There are no hidden charges. What we quote after examination is what you pay.
Surgical Treatment Costs
| Treatment | Starting From | Details |
|---|---|---|
| Root Canal Treatment → | INR 5,000+ | Depends on decay extent and tooth position |
| Dental Implants (per tooth) → | INR 36,000+ | Varies by implant brand, crown material, and position |
| Tooth Extraction → | INR 2,000+ | Simple extraction; surgical may cost more |
| Wisdom Tooth Extraction → | INR 3,000+ | Surgical extraction may cost more |
| Gum Surgery → | INR 4,000+ | Depends on type (flap, grafting, LANAP laser) |
Cosmetic & Restorative Treatment Costs
| Treatment | Starting From | Details |
|---|---|---|
| Smile Makeover → | INR 30,000+ | Depends on treatment plan (veneers, whitening, crowns) |
| Teeth Whitening → | INR 5,000+ | In-office professional treatment |
| Dental Veneers → | INR 4,000+ | Porcelain or composite; per tooth pricing |
| Dental Crowns & Bridges → | INR 4,000+ | Varies by material (ceramic, zirconia, metal) |
| Dental Fillings → | INR 1,000+ | GIC INR 1,000-3,500; composite (tooth-coloured) INR 1,200-4,800 per tooth |
Orthodontic Treatment Costs
| Treatment | Starting From | Details |
|---|---|---|
| Clear Aligners → | INR 1,00,000+ | Depends on case complexity and number of aligners |
| Braces (Metal) → | INR 25,000+ | Traditional metal braces; INR 25,000-50,000 |
| Braces (Ceramic) → | INR 35,000+ | Tooth-coloured ceramic braces; INR 35,000-70,000 |
Preventive & Diagnostic Costs
| Treatment | Starting From | Details |
|---|---|---|
| Dental Consultation → | INR 300 | Clinical examination and treatment recommendation |
| Teeth Cleaning & Scaling → | INR 1,800+ | Scaling & polishing from INR 1,800; deep cleaning INR 2,000-5,000 |
| Dental X-Ray (OPG) → | INR 700+ | Full mouth panoramic OPG X-ray |
| Pediatric Dentistry → | INR 500+ | Children's treatments INR 500-5,000, below adult rates |
Why Do Dental Treatment Costs Vary?
The prices above are starting points. After a Rs. 300 consultation, our doctors will provide you with an exact quote with no hidden charges.
EMI & Affordable Payment Options
We understand that treatments like dental implants and clear aligners are a significant investment. That is why we offer EMI (Equated Monthly Instalment) options to make advanced dental care affordable. We also accept cash, credit/debit cards, UPI (GPay, PhonePe, Paytm), and net banking.
How Much Does Teeth Cleaning Cost in Bangalore?
At Samhita Dental in Basaveshwaranagar, regular teeth cleaning — scaling and polishing — starts at INR 1,800. If you have gum disease and need deep cleaning (scaling and root planing), that ranges from INR 2,000 to INR 5,000 depending on how many quadrants need treating. The price is confirmed before we start, and a Rs. 300 consultation tells you exactly which one you need.
| Type | Cost at Samhita Dental | Best for |
|---|---|---|
| Regular scaling & polishing | From INR 1,800 | Healthy gums, routine 6-monthly maintenance |
| Ultrasonic scaling | From INR 1,800 | Heavy tartar build-up; faster procedure |
| Deep cleaning (scaling & root planing) | INR 2,000 - 5,000 | Gum disease, deep pockets; priced per quadrant |
How Much Does a Dental Filling Cost in Bangalore?
A dental filling at Samhita Dental costs between INR 1,000 and INR 8,000 per tooth, depending on the material and how large the cavity is. GIC fillings start at INR 1,000, composite (tooth-coloured) fillings run INR 1,200 to INR 4,800 per tooth, and ceramic inlays or onlays — used when a cavity is too large for a standard filling — range from INR 3,000 to INR 8,000.
| Type | Cost at Samhita Dental | Best for |
|---|---|---|
| GIC filling | INR 1,000 - 3,500 | Small cavities, children's teeth, non-biting surfaces |
| Composite (tooth-coloured) filling | INR 1,200 - 4,800 | Most cavities; matches natural tooth colour |
| Ceramic inlay / onlay | INR 3,000 - 8,000 | Large cavities where a normal filling will not hold |
Get Your Exact Treatment Quote
Every patient's case is unique, and so is their treatment cost. Book a consultation (just Rs. 300) and our doctors will examine you, discuss your options, and provide an exact, written quote — with no hidden charges and no obligation.
Common Pricing Questions
Explore More
Discover our most-requested treatments, latest dental guides, and the Bangalore neighbourhoods we serve.
Popular Treatments
- Dental Implants in Basaveshwaranagar
- Clear Aligners in Basaveshwaranagar
- Root Canal Treatment in Basaveshwaranagar
- Dental Veneers in Basaveshwaranagar
- Teeth Whitening in Basaveshwaranagar
- Braces & Orthodontics in Basaveshwaranagar
- Teeth Cleaning & Scaling in Basaveshwaranagar
- Smile Makeover in Basaveshwaranagar
Latest Articles
Book an appointment today
Provide your contact details and get a call back from our team. You can also reach us on 7483578147


